Westlake NJB
2/3 Grade Girls
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 801 Tarheels | - | - | - | 0.000 | - | - | - |
| 802 Jayhawks | - | - | - | 0.000 | - | - | - |
| 803 Bruins | - | - | - | 0.000 | - | - | - |
| 804 Cardinals | - | - | - | 0.000 | - | - | - |
| 805 Gauchos | - | - | - | 0.000 | - | - | - |
| 806 Blue Devils | - | - | - | 0.000 | - | - | - |
| 807 Gators | - | - | - | 0.000 | - | - | - |
| 808 Trojans | - | - | - | 0.000 | - | - | - |
2nd Grade Boys
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 201 Cardinals | - | - | - | 0.000 | - | - | - |
| 202 Gauchos | - | - | - | 0.000 | - | - | - |
| 203 Trojans | - | - | - | 0.000 | - | - | - |
| 204 Longhorns | - | - | - | 0.000 | - | - | - |
| 205 Blue Devils | - | - | - | 0.000 | - | - | - |
| 206 Gators | - | - | - | 0.000 | - | - | - |
| 207 Bruins | - | - | - | 0.000 | - | - | - |
| 208 Tarheels | - | - | - | 0.000 | - | - | - |
| 209 Tigers | - | - | - | 0.000 | - | - | - |
3rd Grade Boys
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 307 Tarheels | 9 | 0 | 0 | 1.000 | - | 351 | 206 |
| 301 Black Knights | 6 | 3 | 0 | 0.667 | 3 | 247 | 252 |
| 304 Jayhawks | 5 | 4 | 0 | 0.556 | 4 | 221 | 259 |
| 302 Longhorns | 5 | 4 | 0 | 0.556 | 4 | 265 | 224 |
| 306 Bruins | 4 | 5 | 0 | 0.444 | 5 | 238 | 252 |
| 305 Gators | 4 | 5 | 0 | 0.444 | 5 | 244 | 269 |
| 308 Trojans | 3 | 6 | 0 | 0.333 | 6 | 252 | 267 |
| 303 Ducks | 0 | 9 | 0 | - | 9 | 160 | 249 |
4/5 Grade Girls
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 902 Blue Devils | 7 | 2 | 0 | 0.778 | - | 179 | 128 |
| 903 Jayhawks | 7 | 2 | 0 | 0.778 | 0 | 193 | 101 |
| 901 Trojans | 3 | 6 | 0 | 0.333 | 4 | 133 | 177 |
| 904 Bruins | 1 | 8 | 0 | 0.111 | 6 | 111 | 210 |
4th Grade Boys
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 403 Spartans | 9 | 1 | 0 | 0.900 | - | 285 | 214 |
| 404 Gauchos | 9 | 1 | 0 | 0.900 | 0 | 318 | 241 |
| 405 Owls | 7 | 3 | 0 | 0.700 | 2 | 246 | 155 |
| 409 Bruins | 6 | 4 | 0 | 0.600 | 3 | 268 | 262 |
| 406 Tigers | 5 | 5 | 0 | 0.500 | 4 | 266 | 243 |
| 402 Longhorns | 4 | 6 | 0 | 0.400 | 5 | 220 | 228 |
| 408 Gators | 3 | 7 | 0 | 0.300 | 6 | 249 | 317 |
| 401 Blue Devils | 1 | 9 | 0 | 0.100 | 8 | 232 | 323 |
| 407 Tarheels | 1 | 9 | 0 | 0.100 | 8 | 225 | 326 |
5th Grade Boys
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 503 Owls | 8 | 1 | 0 | 0.889 | - | 274 | 193 |
| 504 Ducks | 7 | 2 | 0 | 0.778 | 1 | 237 | 175 |
| 506 Gators | 5 | 4 | 0 | 0.556 | 3 | 221 | 203 |
| 507 Trojans | 5 | 4 | 0 | 0.556 | 3 | 204 | 213 |
| 505 Cardinals | 4 | 5 | 0 | 0.444 | 4 | 202 | 204 |
| 508 Tarheels | 4 | 5 | 0 | 0.444 | 4 | 219 | 228 |
| 501 Black Knights | 2 | 7 | 0 | 0.222 | 6 | 177 | 231 |
| 502 Tigers | 1 | 8 | 0 | 0.111 | 7 | 219 | 306 |
6th Grade Boys
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 606 Golden Eagles | 7 | 2 | 0 | 0.778 | - | 375 | 327 |
| 605 Cardinals | 7 | 2 | 0 | 0.778 | 0 | 395 | 285 |
| 601 Ducks | 5 | 4 | 0 | 0.556 | 2 | 370 | 355 |
| 603 Tarheels | 4 | 5 | 0 | 0.444 | 3 | 286 | 326 |
| 604 Bruins | 3 | 6 | 0 | 0.333 | 4 | 325 | 373 |
| 602 Trojans | 1 | 8 | 0 | 0.111 | 6 | 280 | 365 |
7/8 Grade Boys
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 705 Bruins | 9 | 0 | 0 | 1.000 | - | 396 | 281 |
| 706 Black Knights | 6 | 3 | 0 | 0.667 | 3 | 367 | 324 |
| 701 Golden Eagles | 6 | 3 | 0 | 0.667 | 3 | 321 | 306 |
| 704 Tigers | 5 | 4 | 0 | 0.556 | 4 | 304 | 303 |
| 707 Ducks | 4 | 5 | 0 | 0.444 | 5 | 360 | 361 |
| 702 Tarheels | 4 | 5 | 0 | 0.444 | 5 | 299 | 292 |
| 708 Gauchos | 2 | 7 | 0 | 0.222 | 7 | 250 | 297 |
| 703 Spartans | 0 | 9 | 0 | - | 9 | 268 | 401 |
K-1st grade BOYS
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 101 Golden Eagles | - | - | - | 0.000 | - | - | - |
| 102 Tarheels | - | - | - | 0.000 | - | - | - |
| 103 Jayhawks | - | - | - | 0.000 | - | - | - |
| 104 Gauchos | - | - | - | 0.000 | - | - | - |
| 105 Blue Devils | - | - | - | 0.000 | - | - | - |
| 106 Gators | - | - | - | 0.000 | - | - | - |
| 107 Longhorns | - | - | - | 0.000 | - | - | - |
| 108 Ducks | - | - | - | 0.000 | - | - | - |
| 109 Trojans | - | - | - | 0.000 | - | - | - |
| 110 Spartans | - | - | - | 0.000 | - | - | - |
| 111 Bruins | - | - | - | 0.000 | - | - | - |
K-1st grade GIRLS
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 112 Blue Devils | - | - | - | 0.000 | - | - | - |
| 113 Trojans | - | - | - | 0.000 | - | - | - |
| 114 Bruins | - | - | - | 0.000 | - | - | - |
Middle School Girls
| Team | W | L | T | PCT | GB | Score for | Score against |
|---|---|---|---|---|---|---|---|
| 1003 Gators | 8 | 2 | 0 | 0.800 | - | 285 | 172 |
| 1002 Jayhawks | 3 | 6 | 0 | 0.333 | 4.5 | 165 | 194 |
| 1001 Golden Eagles | 3 | 6 | 0 | 0.333 | 4.5 | 134 | 218 |


